Save Property
										 
				
				
				
				
				This beautiful, contemporary, high tech home is the epitome of elegance and sophistication. Its southern exposure allows you to enjoy the best of Florida weather with exceptional views of the 8th green as you look past the zero edge pool and decorative fire bowls.  The large great room and chefs kitchen with top of the line appliances and double islands are perfect for entertaining. No details were overlooked in this stunning home. The control 4 automation system, oversized airconditioned garage, custom wine room, Anderson windows, Murano light fixtures, custom built-ins, and spray foam insulation are just a few of the many upgrades. It is no wonder that this perfectly decorated home by Collins and Dupont home won eight design awards.
				
				
				
				
Property Details
				
				
					
													
								Price: $3,475,000
							
						
													
								Sq Ft: 3,904
																	($890 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Talis Park
															
																			
																	Subdivision: Seneca
															
																			
								Acres: 0.40
							
						
					 
					
																			
								Year Built: 2015
							
																			
								Listing Number: 221021793
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $24,166.00
							
																			
								Tax Year: 2020
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Wet Bar
															Breakfast Bar
															Built In Features
															Bedroom On Main Level
															Breakfast Area
															Bathtub
															Tray Ceilings
															Closet Cabinetry
															Coffered Ceilings
															Separate Formal Dining Room
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															Family Dining Room
															French Doors Atrium Doors
															Fireplace
															Kitchen Island
															Living Dining Room
															Multiple Shower Heads
															Custom Mirrors
															Main Level Primary
														
						
													Amenities:
							
															Basketball Court
															Billiard Room
															Business Center
															Clubhouse
															Dog Park
															Fitness Center
															Golf Course
															Playground
															Pool
															Putting Greens
															Restaurant
															Sidewalks
															Tennis Courts
															Trails
															Concierge
														
						
																					Financial Information:
								
																	Taxes: $24,166.00
																	Tax Year: 2020
																	HOA Fee 1: $487.05
																	HOA Frequency 1: Monthly
																
													
					
					
													
Exterior Features:
							
															Courtyard
															Fence
															Fire Pit
															Security High Impact Doors
															Sprinkler Irrigation
															Outdoor Grill
															Outdoor Kitchen
															Patio
															Privacy Wall
															Water Feature
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Double Oven
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Ice Maker
															Microwave
															Oven
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Tankless Water Heater
															Walk In Cooler
															Wine Cooler
															Warming Drawer
															Water Purifier
															Washer
														
						
													View:
							
															Y
														
						
						
													School Information:
							
															Elementary School: Veterans Memorial El
															Middle School: North Naples Middle School
															Junior High: North Naples Middle School
															High School: Gulf Coast High School
														
											
				 
				Additional Information:
				
															Building Description: Contemporary, Courtyard, Florida, Ranch, One Story
																				MLS Area: Na11 - N/O  Immokalee Rd W/O 75
																				Total Square Footage: 6,529
																				Total Rooms: 3
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Insulated Concrete Forms, Concrete, Stone, Stucco
																				Date Listed: 2021-03-25 18:41:12
																				Pool: Y
																				Pool Description: Concrete, Gas Heat, Heated, In Ground, Negative Edge, Pool Equipment, Salt Water, Community
																				Private Spa: Y
																				Furnished: Furnished
																				Windows: Sliding, Impact Glass, Shutters, Window Coverings
																				Parking: Attached, Garage, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Carpet, Marble, Wood
																				Roof: Tile
																				Heating: Gas
																				Cooling: Central Air, Ceiling Fans, Electric, Gas, Zoned
																				Fireplace: Y
																				Security: Security System Owned, Fenced, Security Gate, Gated With Guard, Secured Garage Parking, Gated Community, Security Guard, Security System, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Reclaimed Water
																													Pets: Yes
																				Sewer: Public Sewer
																				Lot Desc.: Cul De Sac, On Golf Course, Pond On Lot, Sprinklers Automatic
																				Amenities: Basketball Court, Billiard Room, Business Center, Clubhouse, Dog Park, Fitness Center, Golf Course, Playground, Pool, Putting Greens, Restaurant, Sidewalks, Tennis Courts, Trails, Concierge
													
				
								
				
									 Map of 16490 Seneca Way, Naples, FL 34110
 
					
					
				
									
					
					
											Listing Courtesy Of: William Raveis Real Estate
													
susan.nowak21@gmail.com